Woody Allen Movies And Tv Shows
Woody Allen has acted in, directed, and written many films starting in the 1960s. His commencement film was the 1965 comedy What's New Pussycat?, which featured him equally both writer and performer. Allen felt that his New Yorker humor was mismatched with the director Clive Donner'south British sensibility, and decided he wished to direct all future films from his fabric. He was unable to prevent the product of films by other directors from previous phase plays of his to which he had already sold the pic rights, notably 1972'south successful movie Play it Again, Sam from the 1969 play of the same title directed by Herbert Ross.
Allen's directorial debut was the 1966 picture What's Up, Tiger Lily?, in which a dramatic Japanese spy motion-picture show was re-dubbed in English with completely new, comic dialog. He connected to write, direct, and star in comedic slapstick films such as Bananas (1971) and Sleeper (1973), before he found widespread critical acclaim for his romantic comedies Annie Hall (1977) and Manhattan (1979); he won Academy Awards for Best Director and Best Original Screenplay for the erstwhile.
Allen is influenced by European art movie theater and ventured into more dramatic territory, with Interiors (1978) and Another Woman (1988) existence prime number examples of this transition. Despite this, he connected to directly several comedies.
In add-on to works of fiction, Allen appeared as himself in many documentaries and other works of non-fiction, including Stanley Kubrick: A Life in Pictures, Wild Human being Blues and The Concert for New York Urban center. He has also been the subject of and appeared in three documentaries about himself, including To Woody Allen, From Europe with Honey in 1980, Woody Allen: A Life in Motion-picture show in 2001 and the 2011 PBS American Masters documentary, Woody Allen: a Documentary (directed by Robert B. Weide). He also wrote for and contributed to a number of television series early in his career, including The Tonight Bear witness as guest host.
According to Box Function Mojo, Allen's films have grossed a total of more than than $575 1000000, with an average of $fourteen million per movie (domestic gross figures every bit a director.) Currently, all of the films he directed for American International Pictures, United Artists and Orion Pictures between 1965 and 1992 are owned by Metro-Goldwyn-Mayer, which acquired all the studios in divide transactions. The films he directed by ABC Pictures are now property of American Broadcasting Company, who in turn licensed their home video rights to MGM.
Films [edit]
Feature films [edit]
Year | Picture | Credited every bit | Ref. | |
---|---|---|---|---|
Director | Writer | |||
1965 | What'southward New Pussycat? | No | Yes | [ane] |
1966 | What'south Up, Tiger Lily? | Yes[a] | Yes | [two] |
1969 | Don't Drink the Water | No | Aye | [ii] |
Take the Money and Run | Aye | Yes | [2] | |
1971 | Bananas | Yes | Yep | [2] |
1972 | Play Information technology Again, Sam | No | Yes | [I] |
Everything You lot Always Wanted to Know About Sex* (*But Were Afraid to Ask) | Yes | Yep | [2] | |
1973 | Sleeper | Yeah | Yes | [2] |
1975 | Love and Decease | Yes | Yeah | [two] |
1977 | Annie Hall | Yes | Aye | [2] |
1978 | Interiors | Yes | Yes | [2] |
1979 | Manhattan | Yes | Yes | [2] |
1980 | Stardust Memories | Yes | Yes | [two] |
1982 | A Midsummer Night'southward Sex One-act | Yes | Yes | [2] |
1983 | Zelig | Yep | Yes | [ii] |
1984 | Broadway Danny Rose | Yes | Yes | [2] |
1985 | The Purple Rose of Cairo | Yes | Yes | [2] |
1986 | Hannah and Her Sisters | Yes | Aye | [2] |
1987 | Radio Days | Aye | Aye | [2] |
September | Yep | Aye | [2] | |
1988 | Some other Woman | Yep | Aye | [2] |
1989 | Crimes and Misdemeanors | Yes | Yeah | [2] |
1990 | Alice | Yes | Aye | [2] |
1991 | Shadows and Fog | Yes | Yes | [2] |
1992 | Husbands and Wives | Yes | Yes | [ii] |
1993 | Manhattan Murder Mystery | Yep | Yes | [two] |
1994 | Bullets Over Broadway | Yes | Yes | [ii] |
1995 | Mighty Aphrodite | Yeah | Yes | [2] |
1996 | Anybody Says I Love You | Yes | Aye | [2] |
1997 | Deconstructing Harry | Aye | Yes | [two] |
1998 | Celebrity | Yes | Yes | [2] |
Antz | No | Uncredited | [iii] | |
1999 | Sweet and Lowdown | Yes | Yes | [ii] |
2000 | Small-scale Time Crooks | Yes | Yes | [2] |
2001 | The Curse of the Jade Scorpion | Yes | Yes | [two] |
2002 | Hollywood Ending | Yes | Yes | [2] |
2003 | Anything Else | Yes | Yes | [two] |
2004 | Melinda and Melinda | Aye | Aye | [2] |
2005 | Match Point | Yes | Yep | [2] |
2006 | Scoop | Yes | Aye | [2] |
2007 | Cassandra's Dream | Yes | Yes | [2] |
2008 | Vicky Cristina Barcelona | Yeah | Aye | [two] |
2009 | Whatever Works | Aye | Yes | [2] |
2010 | You Will Meet a Tall Nighttime Stranger | Yes | Yep | [ii] |
2011 | Midnight in Paris | Yes | Yes | [4] |
2012 | To Rome with Love | Yes | Yes | [2] |
2013 | Blue Jasmine | Yeah | Yes | [5] |
2014 | Magic in the Moonlight | Yep | Yep | [2] |
2015 | Irrational Homo | Yes | Yes | [2] |
2016 | Café Society | Yes | Yes | [6] |
2017 | Wonder Wheel | Yes | Yes | [7] |
2019 | A Rainy Twenty-four hours in New York | Yes | Yes | [8] |
2020 | Rifkin'south Festival | Yes | Yeah | [9] |
Acting roles [edit]
Year | Championship | Function | Ref. |
---|---|---|---|
1965 | What'south New Pussycat? | Victor Shakapopulis | [ten] |
1966 | What'southward Upwards, Tiger Lily? | Himself / Various voices | [2] |
1967 | Casino Royale | Dr. Noah / Jimmy Bond | [11] |
1969 | Take the Coin and Run | Virgil Starkwell | [two] |
1971 | Bananas | Fielding Mellish | [2] |
1972 | Play It Again, Sam | Allan Felix | [I] |
Everything Yous Always Wanted to Know Nigh Sex activity* (*But Were Afraid to Ask) | Victor Shakapopulis / Fabrizio / The Fool / Sperm #1 | [2] | |
1973 | Sleeper | Miles Monroe | [2] |
1975 | Love and Death | Boris Grushenko | [2] |
1976 | The Front | Howard Prince | [three] |
1977 | Annie Hall | Alvy Singer | [2] |
1979 | Manhattan | Isaac Davis | [2] |
1980 | Stardust Memories | Sandy Bates | [2] |
To Woody Allen, From Europe with Love | Himself | ||
1982 | A Midsummer Night's Sex activity Comedy | Andrew | [2] |
1983 | Zelig | Leonard Zelig | [2] |
1984 | Broadway Danny Rose | Danny Rose | [2] |
1986 | l Years of Action! | Himself | |
Meetin' WA | Himself | ||
Hannah and Her Sisters | Mickey Sachs | [2] | |
1987 | Radio Days | Joe (voice) | [two] |
Rex Lear | Mr. Alien | ||
1989 | New York Stories | Sheldon Mills | |
Crimes and Misdemeanors | Cliff Stern | [ii] | |
1991 | Scenes from a Mall | Nick Fifer | [3] |
Shadows and Fog | Kleinman | [2] | |
1992 | Husbands and Wives | Gabe Roth | [2] |
1993 | Manhattan Murder Mystery | Larry Lipton | [2] |
1995 | Mighty Aphrodite | Lenny Weinrib | [ii] |
1996 | Everyone Says I Love Y'all | Joe Berlin | [ii] |
1997 | Deconstructing Harry | Harry Block | [2] |
Wild Man Dejection | Himself | [12] | |
1998 | AFI'due south 100 Years...100 Movies | Himself | |
The Impostors | Audience Manager | ||
Antz | Z-4195 (voice) | [3] | |
1999 | Sweet and Lowdown | Himself | [2] |
2000 | Company Man | American Ambassador | [three] |
Small Time Crooks | Ray | [2] | |
Calorie-free Keeps Me Visitor | Himself | ||
Picking Up the Pieces | Tex Crowley | [three] | |
2001 | The Expletive of the Jade Scorpion | C.W. Briggs | [2] |
Stanley Kubrick: A Life in Pictures | Himself | ||
2002 | Hollywood Ending | Val Waxman | [2] |
2003 | 100 Years of Hope & Humor | Himself | |
Anything Else | David Dobel | [2] | |
Charlie: The Life and Art of Charles Chaplin | Himself | ||
2004 | François Truffaut, une Autobiographie | Himself | |
2005 | The Carol of Greenwich Hamlet | Himself | |
The Outsider | Himself | ||
2006 | Scoop | Sid Waterman | [two] |
Home | Himself | ||
2012 | Paris Manhattan | Himself | |
To Rome with Honey | Jerry | [2] | |
2013 | Fading Gigolo | Murray | [thirteen] |
2016 | Café Society | Narrator (vocalization) | [fourteen] |
Short films [edit]
Year | Film | Credited every bit | Notes | |||
---|---|---|---|---|---|---|
Director | Writer | Actor | Function | |||
1971 | Men of Crisis: The Harvey Wallinger Story [15] | Yes | Yes | Yes | Harvey Wallinger | |
1989 | Oedipus Wrecks | Yes | Yes | Yes | Sheldon | Segment of New York Stories [sixteen] |
2001 | Sounds from a Town I Honey | Yes | Yes | No | Contribution to The Concert for New York City |
Television [edit]
Twelvemonth | Title | Credited equally | Notes | Ref. | |
---|---|---|---|---|---|
Director | Writer | ||||
1950–55 | The Colgate Comedy Hour | No | Yeah | ||
1956 | Caesar's Hour | No | Yes | ||
Stanley | No | Yes | |||
1960 | General Electric Theater | No | Yes | Episode: "Hooray for Love" | |
Candid Photographic camera | No | Yes | |||
1961 | The Garry Moore Show | No | Yes | ||
1963 | The Sid Caesar Testify | No | Uncredited | ||
1965 | The Woody Allen Show | No | Yeah | Standup TV Special (UK) | [17] |
1966 | Gene Kelly in New York, New York | No | Yes | TV Special | |
1967 | Woody Allen Looks at 1967 | No | Aye | TV Special | |
1969 | The Woody Allen Special | No | Yes | TV Special | [18] |
1979 | Bob Hope: My Favorite Comedian | Yes | Yes | Special | [19] |
1994 | Don't Drink the Water | Yep | Yes | TV flick | |
2016 | Crisis in Six Scenes | Yes | Yeah | Also creator, Amazon | [20] |
Acting roles
Yr | Title | Role | Notes | Ref |
---|---|---|---|---|
1960 | Candid Camera | Himself | ||
1963-67 | What's My Line? | Himself - Mystery Guest | 9 episodes | |
1964, 67 | The Tonight Show Starring Johnny Carson | Invitee host | 2 episodes | |
1965 | The Woody Allen Show | Himself | Standup Special | [21] |
1966 | Gene Kelly in New York, New York | Himself | Television set Special | |
1969 | The Woody Allen Special | Himself; Various | Idiot box Special | [22] |
1970–71 | Hot Dog | Co-host | Documentary Serial, NBC | [23] |
1994 | Don't Drink the Water | Walter Hollander | TV flick | |
1996 | The Sunshine Boys | Al Lewis | Tv movie | |
1997 | Only Shoot Me! | Himself (vocalization) | Episode: "My Dinner with Woody" | |
2001 | Stanley Kubrick: A Life in Pictures | Himself | Documentary Picture show, Warner Bros. | |
2002 | Woody Allen: A Life in Film | Documentary, TCM | ||
The Magic of Fellini | Documentary Motion picture | |||
2011 | Woody Allen: A Documentary American Masters (PBS & WNET) | ii function Documentary, PBS directed by Robert B. Weide | ||
2013 | Marvin Hamlisch: What He Did for Love | Documentary | ||
David Blaine: Existent or Magic | Tv set Special | |||
AFI Life Achievement Tribute: Mel Brooks | Idiot box Special, TNT | |||
2016 | Crisis in Half-dozen Scenes | Sidney Muntzinger | Amazon | [24] |
2017 | AFI Life Accomplishment Tribute: Diane Keaton | Himself | Television receiver Special, TNT | |
This is Bob Promise | Documentary, PBS | |||
2018 | Always at the Carlyle | Documentary | ||
2019 | Very Ralph | Documentary, HBO | ||
2020 | What She Said: The Fine art of Pauline Kael | Documentary |
Reception [edit]
Twelvemonth | Title | Grossed[1] | Rotten Tomatoes[ii] |
---|---|---|---|
1965 | What'southward New Pussycat? | — | 31% |
1966 | What's Up, Tiger Lily? | — | 83% |
1969 | Don't Drink the Water | — | 44% |
Have the Coin and Run | — | ninety% | |
1971 | Bananas | — | 88% |
1972 | Play Information technology Over again, Sam | — | 97% |
Everything You Ever Wanted to Know Nearly Sex* (*Merely Were Agape to Inquire) | $83,934,700 | 89% | |
1973 | Sleeper | $82,084,900 | 100% |
1975 | Love and Decease | $77,746,400 | 100% |
1977 | Annie Hall | $135,852,600 | 97% |
1978 | Interiors | $35,309,500 | 79% |
1979 | Manhattan | $126,047,200 | 94% |
1980 | Stardust Memories | $xxx,587,700 | 72% |
1982 | A Midsummer Dark's Sex activity Comedy | $24,453,100 | 77% |
1983 | Zelig | $29,665,100 | 100% |
1984 | Broadway Danny Rose | $24,986,900 | 100% |
1985 | The Purple Rose of Cairo | $23,718,300 | 92% |
1986 | Hannah and Her Sisters | $85,057,900 | 93% |
1987 | Radio Days | $29,963,900 | 89% |
September | $985,300 | 67% | |
1988 | Another Woman | $3,109,700 | 65% |
1989 | New York Stories | $10,700,000 | 75% |
Crimes and Misdemeanors | $36,417,400 | 92% | |
1990 | Alice | $13,791,700 | 77% |
1991 | Shadows and Fog | $2,735,731 | 50% |
1992 | Husbands and Wives | $ten,555,619 | 97% |
1993 | Manhattan Murder Mystery | $21,676,500 | 93% |
1994 | Bullets Over Broadway | $25,358,700 | 97% |
1995 | Mighty Aphrodite | $25,985,927 | 77% |
1996 | Anybody Says I Dear Y'all | $34,588,635 | 79% |
1997 | Deconstructing Harry | $18,046,900 | 73% |
1998 | Celebrity | $6,153,836 | 41% |
Antz | $171,757,863 | 93% | |
1999 | Sweet and Lowdown | $6,231,400 | 78% |
2000 | Small Time Crooks | $29,934,477 | 67% |
2001 | The Curse of the Jade Scorpion | $18,496,522 | 45% |
2002 | Hollywood Ending | $14,839,383 | 47% |
2003 | Annihilation Else | $13,203,044 | xl% |
2004 | Melinda and Melinda | $19,826,280 | 53% |
2005 | Lucifer Bespeak | $87,989,926 | 77% |
2006 | Scoop | $40,107,018 | 41% |
2007 | Cassandra's Dream | $22,539,685 | 46% |
2008 | Vicky Cristina Barcelona | $104,504,817 | 81% |
2009 | Whatever Works | $35,106,706 | 50% |
2010 | You Volition Encounter a Tall Night Stranger | $34,275,987 | 46% |
2011 | Midnight in Paris | $162,942,835 | 93% |
2012 | To Rome with Love | $74,363,777[25] | 46% |
2013 | Blueish Jasmine | $102,912,961 | 91% |
2014 | Magic in the Moonlight | $51,029,361[26] | 52% |
2015 | Irrational Human | $27,938,377 | 47% |
2016 | Café Order | $43,429,116[27] | 71% |
2017 | Wonder Cycle | $15,899,124 | 31% |
2019 | A Rainy Day in New York | $21,071,507 | 47% |
Recurring collaborators [edit]
Like most directors, Allen has cast certain actors multiple times. He has most frequently worked with Mia Farrow (13 films); Peter McRobbie (viii films); Diane Keaton, Tony Sirico, and Fred Melamed (7 films each); Julie Kavner, Tony Darrow and Wallace Shawn (six films each); Judy Davis, Dianne Wiest, Louise Lasser, Paul Herman, Douglas McGrath, Tony Roberts and David Ogden Stiers (5 films each); Sam Waterston and Caroline Aaron (4 films each).[28] [29]
Work Actor | 1966 | 1969 | 1971 | 1972 | 1973 | 1975 | 1977 | 1978 | 1979 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
What's Upward, Tiger Lily? | Have the Money and Run | Bananas | Everything Y'all Always Wanted to Know About Sex* (*Just Were Agape to Ask) | Sleeper | Dear and Expiry | Annie Hall | Interiors | Manhattan | Stardust Memories | A Midsummer Night'due south Sex Comedy | Zelig | Broadway Danny Rose | The Royal Rose of Cairo | Hannah and Her Sisters | Radio Days | September | Another Woman | New York Stories | Crimes and Misdemeanors | Alice | Shadows and Fog | Husbands and Wives | Manhattan Murder Mystery | Bullets Over Broadway | Mighty Aphrodite | Everyone Says I Love You | Deconstructing Harry | Celebrity | Sweet and Lowdown | Small Time Crooks | The Curse of the Jade Scorpion | Hollywood Ending | Anything Else | Melinda and Melinda | Lucifer Signal | Scoop | Cassandra'southward Dream | Vicky Cristina Barcelona | Whatever Works | You Will Run across a Tall Dark Stranger | Midnight in Paris | To Rome with Beloved | Blueish Jasmine | Magic in the Moonlight | Irrational Human | Café Order | Wonder Bicycle | A Rainy Day in New York | Rifkin's Festival | |
Louise Lasser | Aye | Aye | Aye | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Janet Margolin | Yes | Yep | ||||||||||||||||||||||||||||||||||||||||||||||||
Dan Frazer | Yes | Yes | Aye | |||||||||||||||||||||||||||||||||||||||||||||||
Howard Cosell | Yeah | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Diane Keaton | Yes | Aye | Yes | Yeah | Yep | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||
Jessica Harper | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Loretta Tupper | Yeah | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Tony Roberts | Yes | Yes | Yep | Aye | Yep | |||||||||||||||||||||||||||||||||||||||||||||
Sam Waterston | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Mariel Hemingway | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Frances Conroy | Yes | Yeah | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Wallace Shawn | Aye | Yes | Yep | Yep | Yeah | Yes | ||||||||||||||||||||||||||||||||||||||||||||
John Rothman | Aye | Aye | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Daniel Stern | Yeah | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Mia Farrow | Yes | Yes | Yes | Yes | Yes | Yes | Yep | Yeah | Yes | Yes | Yes | Yes | Aye | |||||||||||||||||||||||||||||||||||||
Peter McRobbie | Yeah | Yeah | Aye | Yes | Aye | Yep | Yeah | Yes | ||||||||||||||||||||||||||||||||||||||||||
Deborah Rush | Yes | Yep | ||||||||||||||||||||||||||||||||||||||||||||||||
Camille Saviola | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Jeff Daniels | Aye | Aye | ||||||||||||||||||||||||||||||||||||||||||||||||
Michael Tucker | Yep | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Danny Aiello | Yep | Aye | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Dianne Wiest | Yes | Yeah | Yes | Yes | Yeah | |||||||||||||||||||||||||||||||||||||||||||||
Paul Herman | Yep | Yep | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Joanna Gleason | Yeah | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Julia Louis-Dreyfus | Yes | Yep | ||||||||||||||||||||||||||||||||||||||||||||||||
Julie Kavner | Yes | Yep | Yeah | Yes | Yes | Yep | ||||||||||||||||||||||||||||||||||||||||||||
Fred Melamed | Yes | Yes | Yes | Aye | Yes | Aye | Yeah | |||||||||||||||||||||||||||||||||||||||||||
Kenneth Welsh | Yes | Yep | ||||||||||||||||||||||||||||||||||||||||||||||||
Mercedes Ruehl | Yeah | Yeah | ||||||||||||||||||||||||||||||||||||||||||||||||
Kenneth Mars | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
William H. Macy | Aye | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Richard Portnow | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Larry David | Yes | Yes | Yep | |||||||||||||||||||||||||||||||||||||||||||||||
Elaine Stritch | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Jack Warden | Yes | Aye | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Blythe Danner | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Philip Bosco | Aye | Aye | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
David Ogden Stiers | Yes | Yes | Yes | Yes | Yep | |||||||||||||||||||||||||||||||||||||||||||||
Kathy Bates | Yeah | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Anjelica Huston | Aye | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Claire Flower | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Gregg Edelman | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Alan Alda | Yeah | Yep | Yeah | |||||||||||||||||||||||||||||||||||||||||||||||
Caroline Aaron | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Bob Balaban | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Joe Mantegna | Yeah | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Alec Baldwin | Yep | Yeah | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Judy Davis | Yes | Aye | Yes | Yeah | Yes | |||||||||||||||||||||||||||||||||||||||||||||
John Cusack | Aye | Yeah | ||||||||||||||||||||||||||||||||||||||||||||||||
Lynn Cohen | Yeah | Yep | ||||||||||||||||||||||||||||||||||||||||||||||||
Aida Turturro | Yes | Aye | ||||||||||||||||||||||||||||||||||||||||||||||||
Dayle Haddon | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Tracey Ullman | Aye | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Tony Darrow | Aye | Yes | Yes | Yes | Aye | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Tony Sirico | Yep | Yes | Aye | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||
Paul Giamatti | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Michael Rapaport | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Julie Halston | Yeah | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Gretchen Mol | Yeah | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Tina Sloan | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Charlize Theron | Yes | Yep | ||||||||||||||||||||||||||||||||||||||||||||||||
Debra Messing | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Greg Mottola | Yep | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Marian Seldes | Aye | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Grenier | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Douglas McGrath | Yes | Aye | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Larry Pino | Aye | Yes | Yep | |||||||||||||||||||||||||||||||||||||||||||||||
Brian Markinson | Yeah | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Erica Leerhsen | Aye | Aye | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Zak Orth | Yep | Yes | Aye | |||||||||||||||||||||||||||||||||||||||||||||||
Josh Brolin | Yes | Yep | ||||||||||||||||||||||||||||||||||||||||||||||||
Steve Carell | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Ewen Bremner | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Armstrong | Yes | Aye | ||||||||||||||||||||||||||||||||||||||||||||||||
Scarlett Johansson | Yes | Aye | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Fenella Woolgar | Yeah | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Meera Syal | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Rupert Frazer | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Sally Hawkins | Yes | Aye | ||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Clarkson | Yep | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Evan Welch | Aye | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Rebecca Hall | Yes | Aye | ||||||||||||||||||||||||||||||||||||||||||||||||
Alison Pill | Yep | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Corey Stoll | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Eisenberg | Yes | Aye | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Casella | Yes | Yeah | ||||||||||||||||||||||||||||||||||||||||||||||||
Emma Stone | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Parker Posey | Yes | Yep |
See too [edit]
- Listing of awards and nominations received by Woody Allen
Notes [edit]
- ^ Co-directed with Senkichi Taniguchi
References [edit]
- Full general
- "IMDb". Net Movie Database. Retrieved 2012-07-xi .
- "Rotten Tomatoes". Rotten Tomatoes . Retrieved 2012-07-11 .
- Specific
- ^ Crowther, Bosley. "The Screen: 'What's New Pussycat?':Wild Comedy Arrives at Ii Theaters". The New York Times . Retrieved January 29, 2016.
- ^ a b c d eastward f g h i j k l m north o p q r due south t u v due west x y z aa ab air-conditioning advert ae af ag ah ai aj ak al am an ao ap aq ar every bit at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt Collin, Robbie; Robey, Tim. "Every Woody Allen film, ranked from worst to best". The Telegraph . Retrieved Jan 29, 2016.
- ^ a b c d e f Villapaz, Luke (15 August 2013). "viii Films That Woody Allen Acted In Simply Didn't Direct". International Business concern Times . Retrieved January i, 2021.
- ^ Fernandez, Jay A. "Kathy Bates, Michael Sheen join 'Paris'". The Hollywood Reporter. Archived from the original on April 26, 2010. Retrieved April 25, 2010.
- ^ Siegel, Tatiana (January 8, 2013). "Sony Pictures Classics Nabs Woody Allen's 'Blue Jasmine'". The Hollywood Reporter . Retrieved January 8, 2013.
- ^ Douglas, Edward (28 August 2015). "Steve Carell Reunites with Woody Allen for 2016 Film". Coming Soon . Retrieved Jan 29, 2016.
- ^ Kroll, Justin (21 June 2016). "Kate Winslet to Star in Woody Allen's Next Film (Exclusive)". Variety . Retrieved September 17, 2016.
- ^ Ford, Rebecca (August 8, 2017). "Selena Gomez Joins Elle Fanning in Woody Allen's Side by side Movie". The Hollywood Reporter . Retrieved September 11, 2017.
- ^ Galuppo, Mia (June iv, 2019). "Woody Allen Sets New Feature With Christoph Waltz, Gina Gershon". The Hollywood Reporter . Retrieved July 9, 2019.
- ^ Crowther, Bosley. "The Screen: 'What'southward New Pussycat?':Wild One-act Arrives at Ii Theaters". The New York Times . Retrieved Jan 29, 2016.
- ^ Higgins, Bill. "Hollywood Flashback: In 1967, Woody Allen Played James Bail's Nemesis". The Hollywood Reporter . Retrieved Jan 29, 2016.
- ^ Ebert, Roger (May 15, 1998). "Wild Man Blues". Chicago Sun-Times . Retrieved January 29, 2016.
- ^ "Woody Allen starts 'Fading Gigolo'". New York Post. November 13, 2012. Retrieved November 15, 2012.
- ^ Douglas, Edward (28 Baronial 2015). "Steve Carell Reunites with Woody Allen for 2016 Moving-picture show". Coming Soon . Retrieved January 29, 2016.
- ^ Stewart, Barbara (Dec 4, 1997). "Showering Shtick On the White Business firm: The Untold Story; Woody Allen Spoofed Nixon in 1971, Just the TV Picture show Was Never Shown". The New York Times . Retrieved Jan 29, 2016.
- ^ Ebert, Roger (March 3, 1989). "New York Stories". Chicago Dominicus-Times . Retrieved May 6, 2014.
- ^ Benedictus, Leo (24 Oct 2013). "One-act Gilded: The Woody Allen Show". The Guardian . Retrieved May 10, 2020.
- ^ "A Look at the Long Forgotten Woody Allen Special, with Invitee Star Rev. Billy Graham". Vulture. 13 January 2012. Retrieved May 10, 2020.
- ^ Taxel, Judy Klemesrud Barney (8 May 1979). "Bob Hope Honored at Motion-picture show Club Gala". The New York Times . Retrieved May x, 2020.
- ^ "Woody Allen Amazon Series Sets Cast: He Stars With Elaine May & Miley Cyrus". Borderline Hollywood. 25 January 2016. Retrieved May ten, 2020.
- ^ "Comedy Aureate - Woody Allen Standup Show". The Guardian. 24 October 2013. Retrieved May 22, 2020.
- ^ "A Look at the Long Forgotten Woody Allen Special". Vulture. xiii January 2012. Retrieved May 22, 2020.
- ^ Venable, Nick (13 Jan 2015). "Woody Allen Is Coming To Telly, Go The Details". Cinemablend . Retrieved January 29, 2016.
- ^ "Woody Allen Amazon Serial Sets Bandage: He Stars with Elaine May & Miley Cyrus". 25 Jan 2016.
- ^ "Woody Allen - Box Office - The Numbers". Nash Data Services, LLC. Retrieved Nov 9, 2015.
